<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>partnership &#8211; The Integrator</title>
	<atom:link href="https://integratormedia.com/tag/partnership/feed/" rel="self" type="application/rss+xml" />
	<link>https://integratormedia.com</link>
	<description>EMEA&#8217;s Most Sought-After Publication by SMEs and Global Corporates</description>
	<lastBuildDate>Fri, 13 Jan 2023 14:09:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Turtlefin Expands its Presence in UAE; Partners with Compass Brokers</title>
		<link>https://integratormedia.com/2023/01/13/turtlefin-expands-its-presence-in-uae-partners-with-compass-brokers/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 14:09:53 +0000</pubDate>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Compass Insurance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[insurtech]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Turtlefin]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://varonline.com/?p=13981</guid>

					<description><![CDATA[Turtlefin, India’s leading Insurtech platform announced its partnership with Compass Insurance Brokers LLC, one of the biggest financial solution providers in the UAE, to create a unified and seamless platform to enhance their distribution capabilities in UAE markets. Through this partnership, Turtlefin will enable Compass&#8217;s distribution teams to access the required information seamlessly and customize [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Turtlefin, India’s leading Insurtech platform announced its partnership with Compass Insurance Brokers LLC, one of the biggest financial solution providers in the UAE, to create a unified and seamless platform to enhance their distribution capabilities in UAE markets. Through this partnership, Turtlefin will enable Compass&#8217;s distribution teams to access the required information seamlessly and customize proposals for clients.</p>
<p>Turtlefin will provide access to its extensive, technology-driven solutions to become more efficient and provide cost-effective solutions. This will help in reducing proposal creation time by more than 50% and increase sales efficiency by 30% along with better customer experience.</p>
<p>Turtlefin will enable Compass&#8217;s vast distribution network to access all retail insurance products on its platform. Additionally, Turtlefin is also looking at providing its capability of digital prospecting and E-skilling with a vision to support and empower its network of advisors. This will strengthen the engagement of Compass Advisors with their customers and empower them with the necessary tools to cater to their customer’s insurance needs.</p>
<p>Speaking on the occasion, <strong>Amreesh Kher, Chief Partnership Distribution Officer, Turtlefin said, “</strong><em>This partnership exemplifies our belief in the opportunities in the Middle East markets with an aim to bring about transformation in the insurance distribution ecosystem. With our commitment to improve the distribution network and the insurance ecosystem, we are confident that our capabilities and interesting growth trajectory will further enable a future that will be beneficial for the entire community”</em>.</p>
<p>On the partnership,<strong> Mr. Navin Nihalani, CEO of Compass Insurance Brokers LLC, said, <em>“</em></strong><em>We at Compass always believe in a tech-first approach going along the UAE vision of creating a paperless digital environment<strong>. </strong>With the right combination of expertise from Turtlefin and our existing module, we want to strengthen our position as the pioneers of a common API framework in the UAE. We look forward to working with Turtlefin to take advantage of the opportunities our new strategic partnership will offer.”</em></p>
<p>&nbsp;</p>
<p>Turtlefin’s platform provides end-to-end transaction capabilities on a selected range of insurance products for advisors. It is also working with some leading financial institutions in the India and UAE, to create a unified and seamless platform for the bank’s insurance customers. By equipping advisers with the proper set of tools that can assist them in directing customers toward the most suitable insurance options, Turtlefin’s services comprehensively meet the requirements of the new regulations in the UAE. Its offerings holistically meet the demands of the new regulations by empowering advisors with the right set of tools that can help them guide clients towards the most suitable insurance solutions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Blockchain Investment Firm FTFT Capital Inks Strategic Metaverse Partnerships</title>
		<link>https://integratormedia.com/2022/06/24/blockchain-investment-firm-ftft-capital-inks-strategic-metaverse-partnerships/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 09:24:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[ByTrade]]></category>
		<category><![CDATA[FTFT CAPITAL]]></category>
		<category><![CDATA[MetaCosmos]]></category>
		<category><![CDATA[Metaverse]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Shamrock]]></category>
		<guid isPermaLink="false">https://varonline.com/?p=12735</guid>

					<description><![CDATA[FTFT Capital Investments, a Dubai-based blockchain investment company has announced the strategic partnerships with leading organizations considering its growing interests. To cooperate on the Metaverse, a partnership agreement has been made with Shamrock Inc., headquartered in Italy, the parent company of MetaCosmos. The MetaCosmos system is a set of open protocols for the underlying standard [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>FTFT Capital Investments, a Dubai-based blockchain investment company has announced the strategic partnerships with leading organizations considering its growing interests.</p>
<p>To cooperate on the Metaverse, a partnership agreement has been made with Shamrock Inc., headquartered in Italy, the parent company of MetaCosmos. The MetaCosmos system is a set of open protocols for the underlying standard of the Metaverse, where users can build their own independent economic, social, and entertainment Metaverse systems.</p>
<p>FTFT Capital is also strategically cooperating with the company, ByTrade, a licensed digital asset exchange headquartered in Lithuania, to develop the Asian market jointly. The digital asset exchange company is known for its ease of use and high safety factor. It has more than 1.5 million registered users globally.</p>
<p>The company hopes that these alliances will further FTFT Capital&#8217;s unit FTFTX operating the new platform for aggregate trading information expansion in the Metaverse and within its current capabilities.</p>
<p>&#8220;Each of these organizations complements our extensive expertise and we believe in their potential to develop creative global solutions. The partnerships reflect our shared commitment to the growth of the Metaverse and digital assets,&#8221; said Ola Lind, Chief Strategy Officer of FTFT Group, CEO, and Director of FTFT Capital.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pure Storage and Snowflake Deliver Increased Data Accessibility</title>
		<link>https://integratormedia.com/2022/06/13/pure-storage-and-snowflake-deliver-increased-data-accessibility/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 11:52:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[data cloud]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[FlashBlade]]></category>
		<category><![CDATA[On-prem data]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Pure Storage]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://varonline.com/?p=12672</guid>

					<description><![CDATA[Pure Storage and Snowflake announce partnership to develop a solution that increases data accessibility for global customers with on-premises data. Once available, Pure and Snowflake customers will be able to analyze multiple data sources stored on Pure Storage FlashBlade with the Snowflake Data Cloud, while keeping their data local. This will enable enterprises to work [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Pure Storage and Snowflake announce partnership to develop a solution that increases data accessibility for global customers with on-premises data. Once available, Pure and Snowflake customers will be able to analyze multiple data sources stored on Pure Storage FlashBlade with the Snowflake Data Cloud, while keeping their data local. This will enable enterprises to work with data directly stored on FlashBlade object storage using Snowflake in the cloud — eliminating the need to create separate copies of data shared with other tools or workflows.</p>
<p>“Our collaboration with Snowflake to increase data accessibility allows us to truly meet customers where they are in their journey to the cloud, driving every organization to become a data-driven business to reach faster outcomes,” said Rob Lee, chief technology officer, Pure Storage.</p>
<p>“Snowflake and Pure Storage’s partnership will allow organizations to gain more value from their on-premises data while leveraging Snowflake’s analytical and governance capabilities,” said Christian Kleinerman, Snowflake senior vice president of product. “Our joint solution will help organizations mobilize the world’s data by eliminating silos, further bringing data together to unlock more value and deeper insights for customers.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mindware and R&#038;M Sign Regional Distribution Agreement</title>
		<link>https://integratormedia.com/2022/06/07/mindware-and-rm-sign-regional-distribution-agreement/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Jun 2022 07:28:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Mindware]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[R&M]]></category>
		<category><![CDATA[Reichle & De-Massari]]></category>
		<category><![CDATA[telecom verticals]]></category>
		<category><![CDATA[Value-Added Distributor]]></category>
		<guid isPermaLink="false">https://varonline.com/?p=12592</guid>

					<description><![CDATA[Mindware, has announced that it has been appointed as a Value-Added Distributor (VAD) by Reichle &#38; De-Massari (R&#38;M) for the Gulf and Levant regions. As part of the agreement, Mindware will promote and distribute the vendor’s cabling systems for high-end data and communication networks. R&#38;M is a top tier solution provider in the structured cabling [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Mindware, has announced that it has been appointed as a Value-Added Distributor (VAD) by Reichle &amp; De-Massari (R&amp;M) for the Gulf and Levant regions. As part of the agreement, Mindware will promote and distribute the vendor’s cabling systems for high-end data and communication networks.</p>
<p>R&amp;M is a top tier solution provider in the structured cabling industry and in data center, LAN and telecom verticals. The company’s portfolio is based on well-established Swiss quality standards.</p>
<p>Commenting on the partnership, Mr. Nicholas Argyrides, General Manager &#8211; Gulf at Mindware said, “R&amp;M is a leading global cabling and connectivity solution provider and the company’s diversified and high-quality solutions perfectly complement Mindware’s portfolio. We are confident that Mindware’s wide market coverage through our reseller network, well-established supply chain system, and long-standing experience in distribution strategies are key to supporting the growth strategy of R&amp;M in the region.”</p>
<p>“Serving the channel for more than three decades, Mindware today enjoys a top position in the enterprise software and hardware distribution in the Middle East. We hope that this is the beginning of a long term, mutually beneficial partnership that will fuel the growth of R&amp;M and Mindware in the region,” concluded Mr. Nabil Khalil, Executive Vice President, Middle East, Turkey and Africa at R&amp;M.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cloudflare Teams Up With Open Source Community to Create New API Standards</title>
		<link>https://integratormedia.com/2022/06/07/cloudflare-teams-up-with-open-source-community-create-new-api-standards/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Jun 2022 07:11:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[cloudflare]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[partnership]]></category>
		<guid isPermaLink="false">https://varonline.com/?p=12584</guid>

					<description><![CDATA[Cloudflare, a security company, has announced that it is collaborating with Deno and individual core contributors of the Node.js open source project, bringing together three of the largest JavaScript environments, to give developers flexibility and choice while creating the standards of the future of edge computing. The effort will aim to ensure code developed in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Cloudflare, a security company, has announced that it is collaborating with Deno and individual core contributors of the Node.js open source project, bringing together three of the largest JavaScript environments, to give developers flexibility and choice while creating the standards of the future of edge computing. The effort will aim to ensure code developed in one environment will work in another. Any developer will be able to write and run code conforming to the set of standards–and easily transfer it–between Cloudflare Workers, Deno, and Node.js seamlessly and without the need to rewrite an application.</p>
<p>“Cloudflare Workers has helped to define the standard for edge computing. Since 2017, more than 450,000 developers have built on Cloudflare’s developer platform and more than three million applications have been launched,” said Matthew Prince, co-founder and CEO of Cloudflare. “But we know we&#8217;re not going to be the only one. We think that standards are important to driving the industry forward. That&#8217;s why we&#8217;re proud to be working with these other organizations in the serverless computing space to help define the standard for edge—what we believe will be the standard by which the applications of the future are developed.”</p>
<p>The Web-interoperable Runtimes Community Group is working with leading organizations including NearForm and Vercel to ensure that developers’ voices were heard in the creation of a new community group working within existing standards bodies. The API Standards allow developers to:</p>
<ul>
<li><strong>Use the best tool or framework for the job:</strong> It will be easier to leverage tools and integrations from the community across runtimes, allowing developers to use the best tool for the job</li>
<li><strong>Have a uniform approach to writing server-side code: </strong>By removing platform specific nuances and the need to learn different platforms and focusing on functionality it’s easier for developers to ship better code</li>
<li><strong>Move applications as technology needs change: </strong>As application needs evolve and change over time there is no need for massive re-writes and adding or switching vendors</li>
</ul>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SquareOne Technologies partners with Automation Anywhere</title>
		<link>https://integratormedia.com/2018/08/14/squareone-technologies-partners-with-automation-anywhere/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 14 Aug 2018 11:46:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VAR News]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[SquareOne]]></category>
		<category><![CDATA[Technologies]]></category>
		<guid isPermaLink="false">https://varonline.com/?p=9629</guid>

					<description><![CDATA[SquareOne Technologies the Enterprise Information Management organization based in the Middle East signs up with Automation Anywhere, the leader in Robotic Process Automation. SquareOne Technologies formed in 2008 as an Enterprise Information Management solution provider, specializes in business processes automation, information exchange management and business Intelligence &#38; analytics solutions. With introduction of RPA, the Digital [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>SquareOne Technologies the Enterprise Information Management organization based in the Middle East signs up with Automation Anywhere, the leader in Robotic Process Automation.</p>
<p>SquareOne Technologies formed in 2008 as an Enterprise Information Management solution provider, specializes in business processes automation, information exchange management and business Intelligence &amp; analytics solutions. With introduction of RPA, the Digital Workforce solution to its portfolio, Squareone would enable organizations in the Middle East to increase the employee productivity by 80% and minimizing error rates to near 0%, all while decreasing costs by a typical 50 percent.</p>
<p>&#8220;SquareOne Technologies partnership with Automation Anywhere aims to provide the best of the technologies in Business Process Automation. We are glad to partner with Automation Anywhere and we are keen to help organizations increase their productivity and reduce operating costs, “said Mr. Ghassan Surkhi, General Manager. He also added RPA enables automation of manual working hours across industries including Finance &amp; Accounting, Healthcare, Networking &amp; IT and Human Resources.<br />
“We are looking forward to working together with Squareone to bring organizations in the Middle East Automation Anywhere’s leading digital workforce platform. Research firm Everest Group recently named us a leader in their 2018 RPA PEAK Matrix assessment,” said Mr. Anubhav Saxena, Executive Vice President, Partnerships, Strategy and Operations at Automation Anywhere. “SquareOne is focused on helping enterprises realize the benefits of adding software bots alongside their human workers to improve efficiency, time to market, customer satisfaction, and more.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EMS launches Wi-Fi and LTE Network Monetization Service</title>
		<link>https://integratormedia.com/2016/08/08/ems-launches-wi-fi-and-lte-network-monetization-service/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 08:19:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Dubai Technology]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[Middle East Technology]]></category>
		<category><![CDATA[Mobile Data Market]]></category>
		<category><![CDATA[Monetization Service]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[SOCIFI]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Wi-Fi and LTE Network]]></category>
		<guid isPermaLink="false">https://varonline.com/?p=6504</guid>

					<description><![CDATA[EMS a leading provider of mobility solutions and services with 100+ telecom carrier partners across Middle East, Africa, Commonwealth of Independent States (CIS), Eastern Europe and Asia, announced its partnership with SOCIFI which is the market leader in secure and scalable Wi-Fi and LTE sponsored marketing, monetization and analytics. Under this exclusive agreement, EMS will [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>EMS a leading provider of mobility solutions and services with 100+ telecom carrier partners across Middle East, Africa, Commonwealth of Independent States (CIS), Eastern Europe and Asia, announced its partnership with SOCIFI which is the market leader in secure and scalable Wi-Fi and LTE sponsored marketing, monetization and analytics. Under this exclusive agreement, EMS will introduce the application-based solution that enables network providers and telecom carriers to generate advertising revenue through their Wi-Fi and 3G/LTE networks.</p>
<p>“Carriers worldwide for many years have struggled with declining revenues, commoditization of services, competition, and are often being seen as a “dumb pipe” for social media and other popular applications. This partnership with SOCIFI and the introduction of its services in the region will change the current scenario. It’s one of the most exciting areas in the telecoms carrier industry and a chance for carriers to turn the tables on OTT players, as well as generate mobile digital advertising for their customer bases for the first time. Overall we see tremendous opportunities and this is a game changer for carriers and network owners” commented Mr. Zulfiqar Khan, CEO, EMS Mobile.</p>
<p>It is completely up to the network provider to set the ratio between the display of self-branding news, entertainment &amp; third-party ad campaigns that generate revenue. For instance, network owners at hospitals or other public entities could choose to use the platform for self-promotion of services and offers only, while at an airport, the network owner may decide to set a ratio between self-promotion and third party advertisements.<br />
Moreover, advertisers on the other hand can now also make the most of their advertising efforts through accurate consumer targeting based on location, demography or time. With features like day parting, demographic, device and geo-targeting, this solution makes it possible to have high engagement rates and is also a very effective tool for gathering customer feedback, distributing coupons, offers, targeted messaging as well as relevant App distribution.<br />
EMS has already introduced the service in the Eastern Europe and South African market with Wi-Fi network owners, and is under implementation with over 20 other countries across the region. Through this service, network owners offering public Wi-Fi in places like malls, hotels, etc. as well as telecom carriers offering LTE networks can monetize and generate additional revenue stream on their pre-existing infrastructure through relevant and targeted ads shown to users even if they are not their SIM customers. Moreover, advertisers on the other hand can now also make the most of their advertising efforts through accurate consumer targeting based on location, demographic or time.</p>
<p>Zdenek Hornych, CEO, SOCIFI Inc. commented: “At SOCIFI we believe in disrupting the Mobile Data Market. In this complex digital age we help businesses measurably improve the communication with their customers. We believe in the future of Mobile Data Sponsorship &amp; Subscribers&#8217; Engagement and partnering with the local influencers and leaders is a part of our strategy.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bulwark inks distribution partnership with Engenius</title>
		<link>https://integratormedia.com/2016/06/06/bulwark-inks-distribution-partnership-with-engenius/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Jun 2016 09:54:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Bulwark]]></category>
		<category><![CDATA[distribute]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Dubai Technology]]></category>
		<category><![CDATA[engenius]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[inks]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Jose Thomas]]></category>
		<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[Middle East Technology]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[VAD]]></category>
		<category><![CDATA[vendor’s]]></category>
		<category><![CDATA[wireless communications]]></category>
		<guid isPermaLink="false">https://varonline.com/?p=6311</guid>

					<description><![CDATA[Bulwark, the specialized Value-Added-Distributor in the region, has signed a distribution agreement with Engenius, an industry expert in wireless communications and radio frequency (RF) technology, delivering feature-rich, long-range wireless communications technology for voice and data. Bulwark will promote and distribute EnGenius SMB and enterprise solutions through its extensive channel network of value-added resellers (VAR) and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Bulwark, the specialized Value-Added-Distributor in the region, has signed a distribution agreement with Engenius, an industry expert in wireless communications and radio frequency (RF) technology, delivering feature-rich, long-range wireless communications technology for voice and data. Bulwark will promote and distribute EnGenius SMB and enterprise solutions through its extensive channel network of value-added resellers (VAR) and systems integrators (SI) across the GCC region except KSA.</p>
<p>EnGenius’ dominant player for wired and indoor and outdoor wireless networking solutions for business deliver long-range connectivity, robust feature sets and versatility for class-leading performance at affordable price points. Their wireless networking solutions for the home provide fast, long-range, reliable connectivity for computers, home entertainment and mobile devices resulting in expanded options for accessing, and sharing video, music and other content throughout the home and even away from home.</p>
<p>Mr. Jose Thomas Menacherry, CEO, Bulwark Distribution said, ’Through our competent resources, technical, sales and marketing experts and huge partner network, we are ready to distribute Engenius wide array of products to the market. We are very pleased to add Engenius to our product portfolio and emphasize that we are now the Value-Added-Distributors for Engenius, to the market. Their products highly complement our existing product portfolio.’’</p>
<p>‘’It gives us immense pride to announce our partnership launch with Bulwark Distribution in the region. The distributor brings on board, immense experience, wide partner network and regional expertise to provide continuous and excellent value-added services to our customers. Our aim is to have a bigger penetration across different verticals and across different market segments in the Middle East region and this would be achieved through implementing a focused go to market strategy especially in UAE, Kuwait, Bahrain Oman and Qatar with Bulwark, ’says Mr. Van Hsiao, Regional General Manager at EnGenius International.</p>
<p>Bulwark will deliver value-added services that include solutions pre-sales consulting, training, channel enablement programs, sales &amp; marketing support, post-sales implementation and technical support, to effectively distribute Engenius product portfolio in the market.</p>
<p>Bulwark has established an excellent track record in delivering world-class products and excellent customer service and Value Addition has been at the very core of Bulwark’s operations since its inception in 1999, making the company grow from strength to strength.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
