<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales &#8211; The Integrator</title>
	<atom:link href="https://integratormedia.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://integratormedia.com</link>
	<description>EMEA&#8217;s Most Sought-After Publication by SMEs and Global Corporates</description>
	<lastBuildDate>Mon, 11 Dec 2023 14:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Confluent Opens Middle East Headquarters in Dubai; Enterprise Data Streaming in Focus</title>
		<link>https://integratormedia.com/2022/04/26/confluent-opens-middle-east-headquarters-in-dubai-enterprise-data-streaming-in-focus/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 10:55:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[and process data]]></category>
		<category><![CDATA[Confluent]]></category>
		<category><![CDATA[customer success]]></category>
		<category><![CDATA[data streaming platform]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[solution engineering]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[stream]]></category>
		<guid isPermaLink="false">https://varonline.com/?p=12307</guid>

					<description><![CDATA[Confluent, a data streaming platform, has inaugurated its local headquarters in Dubai with an aim to establish a local presence with dedicated teams serving sales, solution engineering, professional services, customer success, and channel functions. Fred Crehan, an IT industry veteran, has been appointed as the company’s Regional Director for the Middle East. He added, “The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Confluent, a data streaming platform, has inaugurated its local headquarters in Dubai with an aim to establish a local presence with dedicated teams serving sales, solution engineering, professional services, customer success, and channel functions.</p>
<p>Fred Crehan, an IT industry veteran, has been appointed as the company’s Regional Director for the Middle East. He added, “The continuous collection and delivery of data across the digital enterprise &#8211; what we refer to as &#8216;data in motion&#8217; &#8211; underpins all digital initiatives, be it the modernization of IT, adoption of AI, utilization of analytics, or migration to the cloud. The UAE organizations recognize that unlocking the full potential of real-time data will empower them to pioneer compelling digital services for the discerning modern consumer.”</p>
<p>Data streaming is a new category of computing that enables any business to stream, store, and process data in real time. With data streaming acting as a central nervous system, all the data within an organisation becomes instantly available to all applications and people in real time. As a result, new business can be uncovered, customer experiences exceeded, and new operational efficiencies realized.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Virsec Appoints New Chief Revenue Officer to Drive Next Stage of Growth</title>
		<link>https://integratormedia.com/2022/01/29/virsec-appoints-new-chief-revenue-officer-to-drive-next-stage-of-growth/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Jan 2022 10:42:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Brian Marlier]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Virsec]]></category>
		<guid isPermaLink="false">https://varonline.com/?p=11895</guid>

					<description><![CDATA[Virsec, a cybersecurity company has appointed technology industry veteran Brian Marlier as its Chief Revenue Officer. Marlier is responsible for all aspects of revenue performance and will oversee all go-to-market and revenue-generating activities. “In addition to Brian’s excellent leadership, sales, and financial expertise, he is skilled at growing highly-effective revenue teams to deliver best-in-class products [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Virsec, a cybersecurity company has appointed technology industry veteran Brian Marlier as its Chief Revenue Officer. Marlier is responsible for all aspects of revenue performance and will oversee all go-to-market and revenue-generating activities.</p>
<p>“In addition to Brian’s excellent leadership, sales, and financial expertise, he is skilled at growing highly-effective revenue teams to deliver best-in-class products and services to his partners and customers, across the world,” said Dave Furneaux, Cofounder and CEO of Virsec.</p>
<p>Marlier, former Chief Executive Officer and Cofounder of Focal Point Data Risk, has more than 35 years of experience building market-leading companies and sales teams. He sold Focal Point to CDW for an undisclosed amount in 2021. He was previously at Cisco for 21 years, most notably as Senior Vice President of Global Architectures and Global Enterprise Sales.</p>
<p>“I am excited to work closely with our stellar sales team to accelerate our growth by expanding into new vertical and regional markets, and also work closely with our customers to gather their ongoing feedback and deliver excellent support to successfully protect their organizations,” Marlier said.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
